Usage Statistics for 360q.com

Summary Period: March 2007
Generated 01-Apr-2007 01:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 177304
Total Files 163163
Total Pages 159373
Total Visits 87005
Total KBytes 4699273
Total Unique Sites 19797
Total Unique URLs 656
Total Unique Referrers 483
Total Unique User Agents 492
. Avg Max
Hits per Hour 238 2682
Hits per Day 5719 16035
Files per Day 5263 14885
Pages per Day 5141 14770
Visits per Day 2806 9413
KBytes per Day 151589 685262
Hits by Response Code
Code 200 - OK 163163
Code 206 - Partial Content 151
Code 301 - Moved Permanently 8
Code 304 - Not Modified 2673
Code 400 - Bad Request 4
Code 401 - Unauthorized 7689
Code 403 - Forbidden 2
Code 404 - Not Found 3614

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1312 0.74% 1106 0.68% 859 0.54% 150 0.17% 177 0.89% 175620 3.74%
2 659 0.37% 470 0.29% 257 0.16% 118 0.14% 132 0.67% 6552 0.14%
3 754 0.43% 486 0.30% 284 0.18% 110 0.13% 117 0.59% 9762 0.21%
4 1036 0.58% 497 0.30% 425 0.27% 161 0.19% 122 0.62% 26894 0.57%
5 833 0.47% 496 0.30% 350 0.22% 156 0.18% 154 0.78% 24233 0.52%
6 5120 2.89% 4645 2.85% 4453 2.79% 3278 3.77% 1330 6.72% 226390 4.82%
7 14688 8.28% 14373 8.81% 14209 8.92% 9413 10.82% 2521 12.73% 213126 4.54%
8 11093 6.26% 10805 6.62% 10566 6.63% 7822 8.99% 2196 11.09% 184679 3.93%
9 12996 7.33% 11985 7.35% 12246 7.68% 8127 9.34% 2289 11.56% 182313 3.88%
10 10170 5.74% 9603 5.89% 9685 6.08% 6624 7.61% 1946 9.83% 133082 2.83%
11 10457 5.90% 10035 6.15% 9896 6.21% 6552 7.53% 1865 9.42% 144725 3.08%
12 14390 8.12% 13505 8.28% 13721 8.61% 7870 9.05% 2330 11.77% 288027 6.13%
13 14984 8.45% 14174 8.69% 14267 8.95% 8205 9.43% 2408 12.16% 215136 4.58%
14 16035 9.04% 14882 9.12% 14770 9.27% 7960 9.15% 2664 13.46% 493557 10.50%
15 15135 8.54% 14885 9.12% 14451 9.07% 8084 9.29% 2319 11.71% 235099 5.00%
16 12771 7.20% 12536 7.68% 12213 7.66% 7083 8.14% 2119 10.70% 187262 3.98%
17 1142 0.64% 950 0.58% 773 0.49% 629 0.72% 592 2.99% 15533 0.33%
18 895 0.50% 670 0.41% 461 0.29% 319 0.37% 298 1.51% 11679 0.25%
19 1105 0.62% 801 0.49% 432 0.27% 324 0.37% 350 1.77% 17035 0.36%
20 1211 0.68% 896 0.55% 460 0.29% 251 0.29% 413 2.09% 34188 0.73%
21 1037 0.58% 751 0.46% 354 0.22% 223 0.26% 336 1.70% 23565 0.50%
22 2327 1.31% 2074 1.27% 1801 1.13% 343 0.39% 385 1.94% 685262 14.58%
23 7762 4.38% 7433 4.56% 7214 4.53% 674 0.77% 522 2.64% 98064 2.09%
24 1509 0.85% 1328 0.81% 1229 0.77% 229 0.26% 240 1.21% 529164 11.26%
25 3130 1.77% 2820 1.73% 2667 1.67% 233 0.27% 242 1.22% 74523 1.59%
26 3024 1.71% 2583 1.58% 2502 1.57% 316 0.36% 294 1.49% 38015 0.81%
27 3320 1.87% 2473 1.52% 2701 1.69% 297 0.34% 284 1.43% 37060 0.79%
28 2716 1.53% 2057 1.26% 2078 1.30% 385 0.44% 399 2.02% 32142 0.68%
29 2344 1.32% 1623 0.99% 1750 1.10% 504 0.58% 458 2.31% 27542 0.59%
30 1592 0.90% 866 0.53% 969 0.61% 408 0.47% 413 2.09% 154678 3.29%
31 1757 0.99% 1355 0.83% 1330 0.83% 221 0.25% 250 1.26% 174366 3.71%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3273 1.85% 104 3235 1.98% 103 3216 2.02% 1393 43187 0.92%
1 0 10 0.01% 0 10 0.01% 0 4 0.00% 3 97 0.00%
2 227 7044 3.97% 210 6527 4.00% 202 6288 3.95% 3475 107736 2.29%
3 261 8119 4.58% 223 6916 4.24% 230 7145 4.48% 3636 112725 2.40%
4 244 7577 4.27% 219 6809 4.17% 221 6871 4.31% 9444 292763 6.23%
5 236 7320 4.13% 221 6872 4.21% 215 6692 4.20% 4004 124129 2.64%
6 275 8539 4.82% 262 8142 4.99% 251 7808 4.90% 4037 125151 2.66%
7 277 8605 4.85% 262 8122 4.98% 248 7715 4.84% 4288 132936 2.83%
8 277 8616 4.86% 257 7996 4.90% 246 7629 4.79% 4011 124353 2.65%
9 302 9372 5.29% 266 8258 5.06% 263 8180 5.13% 28600 886585 18.87%
10 266 8271 4.66% 244 7564 4.64% 235 7293 4.58% 26069 808147 17.20%
11 272 8448 4.76% 245 7602 4.66% 246 7643 4.80% 8511 263829 5.61%
12 292 9076 5.12% 273 8469 5.19% 263 8177 5.13% 4262 132109 2.81%
13 235 7285 4.11% 224 6968 4.27% 213 6609 4.15% 3247 100647 2.14%
14 320 9927 5.60% 304 9431 5.78% 292 9073 5.69% 5053 156636 3.33%
15 294 9114 5.14% 273 8472 5.19% 269 8355 5.24% 4024 124730 2.65%
16 281 8738 4.93% 255 7913 4.85% 259 8045 5.05% 5411 167754 3.57%
17 244 7579 4.27% 224 6948 4.26% 221 6856 4.30% 8339 258512 5.50%
18 215 6687 3.77% 200 6225 3.82% 195 6068 3.81% 3044 94370 2.01%
19 217 6728 3.79% 198 6161 3.78% 188 5830 3.66% 3017 93540 1.99%
20 195 6059 3.42% 178 5538 3.39% 171 5310 3.33% 3308 102539 2.18%
21 208 6450 3.64% 182 5665 3.47% 181 5632 3.53% 2811 87145 1.85%
22 217 6727 3.79% 197 6110 3.74% 192 5969 3.75% 8097 250996 5.34%
23 249 7740 4.37% 232 7210 4.42% 224 6965 4.37% 3505 108660 2.31%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 126108 71.13% 1819688 38.72% /stats/usage_200612.html
2 22731 12.82% 268479 5.71% /
3 1323 0.75% 71534 1.52% /Amazon/360q_bk_08a.jpg
4 1233 0.70% 17325 0.37% /_borders/logo.jpg
5 1205 0.68% 484 0.01% /360q_icon_sitemap.gif
6 1194 0.67% 436 0.01% /360q_icon_join.gif
7 1189 0.67% 501 0.01% /360q_icon_contact.gif
8 1114 0.63% 17825 0.38% /Amazon/360q_bk_12f.jpg
9 390 0.22% 15666 0.33% /Amazon/DVD02.jpg
10 386 0.22% 4860 0.10% /animate.js
11 327 0.18% 36004 0.77% /Purity/PURITY_01.JPG
12 262 0.15% 1652 0.04% /Amazon/360q_shelf_DVD.htm
13 219 0.12% 3933 0.08% /index_home_pic.jpg
14 195 0.11% 6469 0.14% /Amazon/DVD01.jpg
15 195 0.11% 2963 0.06% /Public_Mutual/Invest_UnitTrust.htm
16 165 0.09% 4880 0.10% /Amazon/DVD03.jpg
17 155 0.09% 623 0.01% /360q_lifeplanning_coaching.jpg
18 150 0.08% 1340 0.03% /Public_Mutual/360q_pic_invest_unit_Trust.jpg
19 141 0.08% 3876 0.08% /360q_slides.htm
20 134 0.08% 1534 0.03% /Amazon/360q_shelf_08.htm
21 133 0.08% 3494 0.07% /360q_invest_knowledge.htm
22 122 0.07% 1304 0.03% /360q_invest_inst.htm
23 121 0.07% 544 0.01% /Amazon/360q_bk_01a.JPG
24 116 0.07% 1187 0.03% /Amazon/DVD04.jpg
25 92 0.05% 6846 0.15% /360q_invest_inst.jpg
26 92 0.05% 1386 0.03% /Open/a024_Stock Market and Systems Thinking.htm
27 87 0.05% 2058 0.04% /360q_k_objects.htm
28 83 0.05% 2474 0.05% /360q_articles.htm
29 82 0.05% 1854 0.04% /Open/A048.htm
30 80 0.05% 5867 0.12% /Amazon/360q_bk_08b.jpg

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 126108 71.13% 1819688 38.72% /stats/usage_200612.html
2 38 0.02% 1526850 32.49% /Purity/312/AVSEQ05.DAT
3 9 0.01% 346918 7.38% /Purity/312/AVSEQ06.DAT
4 14 0.01% 321324 6.84% /Purity/312/AVSEQ03.DAT
5 22731 12.82% 268479 5.71% /
6 1323 0.75% 71534 1.52% /Amazon/360q_bk_08a.jpg
7 327 0.18% 36004 0.77% /Purity/PURITY_01.JPG
8 1114 0.63% 17825 0.38% /Amazon/360q_bk_12f.jpg
9 1233 0.70% 17325 0.37% /_borders/logo.jpg
10 390 0.22% 15666 0.33% /Amazon/DVD02.jpg

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 126108 71.13% 80443 94.24% /stats/usage_200612.html
2 22731 12.82% 1882 2.20% /
3 262 0.15% 188 0.22% /Amazon/360q_shelf_DVD.htm
4 195 0.11% 166 0.19% /Public_Mutual/Invest_UnitTrust.htm
5 134 0.08% 114 0.13% /Amazon/360q_shelf_08.htm
6 122 0.07% 99 0.12% /360q_invest_inst.htm
7 133 0.08% 78 0.09% /360q_invest_knowledge.htm
8 141 0.08% 78 0.09% /360q_slides.htm
9 92 0.05% 75 0.09% /Open/a024_Stock Market and Systems Thinking.htm
10 82 0.05% 70 0.08% /Open/A048.htm

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 126108 71.13% 80443 94.32% /stats/usage_200612.html
2 22731 12.82% 1823 2.14% /
3 262 0.15% 189 0.22% /Amazon/360q_shelf_DVD.htm
4 195 0.11% 135 0.16% /Public_Mutual/Invest_UnitTrust.htm
5 134 0.08% 115 0.13% /Amazon/360q_shelf_08.htm
6 122 0.07% 85 0.10% /360q_invest_inst.htm
7 133 0.08% 82 0.10% /360q_invest_knowledge.htm
8 141 0.08% 82 0.10% /360q_slides.htm
9 82 0.05% 74 0.09% /Open/A048.htm
10 92 0.05% 73 0.09% /Open/a024_Stock Market and Systems Thinking.htm

Top 30 of 19797 Total Sites
# Hits Files KBytes Visits Hostname
1 2220 1.25% 2220 1.36% 0 0.00% 429 0.49% 82.208.62.118
2 1197 0.68% 45 0.03% 3664 0.08% 93 0.11% 65.55.209.146
3 1108 0.62% 51 0.03% 7687 0.16% 94 0.11% 65.55.209.147
4 955 0.54% 74 0.05% 3624 0.08% 119 0.14% 65.55.209.148
5 946 0.53% 44 0.03% 2915 0.06% 113 0.13% 65.55.209.144
6 873 0.49% 61 0.04% 4853 0.10% 93 0.11% 65.55.209.145
7 795 0.45% 795 0.49% 13435 0.29% 13 0.01% 194.114.146.98
8 789 0.44% 40 0.02% 3403 0.07% 130 0.15% 65.55.209.143
9 675 0.38% 675 0.41% 8414 0.18% 30 0.03% 194.9.9.230
10 625 0.35% 625 0.38% 9615 0.20% 30 0.03% 189.12.73.180
11 624 0.35% 624 0.38% 12795 0.27% 19 0.02% 195.112.109.50
12 573 0.32% 573 0.35% 7142 0.15% 44 0.05% 89.78.18.67
13 507 0.29% 507 0.31% 8073 0.17% 24 0.03% 201.38.153.174
14 489 0.28% 29 0.02% 2232 0.05% 73 0.08% 65.55.209.142
15 482 0.27% 482 0.30% 15045 0.32% 11 0.01% 195.94.252.130
16 482 0.27% 482 0.30% 10361 0.22% 25 0.03% 62.33.13.38
17 480 0.27% 480 0.29% 5983 0.13% 24 0.03% 201.242.199.59
18 460 0.26% 460 0.28% 6874 0.15% 19 0.02% 194.29.63.136
19 453 0.26% 3 0.00% 21 0.00% 0 0.00% 68.142.212.177
20 441 0.25% 12 0.01% 507 0.01% 47 0.05% 65.55.209.149
21 406 0.23% 406 0.25% 10057 0.21% 9 0.01% 213.132.75.70
22 382 0.22% 382 0.23% 4762 0.10% 13 0.01% 195.95.215.19
23 353 0.20% 353 0.22% 10494 0.22% 30 0.03% 217.9.154.133
24 332 0.19% 332 0.20% 8715 0.19% 13 0.01% 212.188.30.200
25 331 0.19% 331 0.20% 6099 0.13% 10 0.01% 195.54.210.8
26 317 0.18% 317 0.19% 3951 0.08% 52 0.06% 87.249.34.1
27 316 0.18% 316 0.19% 3939 0.08% 129 0.15% 62.5.247.130
28 301 0.17% 301 0.18% 5562 0.12% 35 0.04% 89.171.132.10
29 299 0.17% 299 0.18% 3606 0.08% 205 0.24% 125.200.169.65
30 299 0.17% 299 0.18% 8408 0.18% 137 0.16% 83.14.70.10

Top 10 of 19797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.02% 27 0.02% 792312 16.86% 2 0.00% 58.185.13.158
2 30 0.02% 14 0.01% 509984 10.85% 2 0.00% 67.175.214.118
3 48 0.03% 17 0.01% 237026 5.04% 15 0.02% 202.156.12.12
4 69 0.04% 24 0.01% 154541 3.29% 14 0.02% 202.156.12.10
5 13 0.01% 8 0.00% 153943 3.28% 1 0.00% 60.53.97.104
6 7 0.00% 7 0.00% 153928 3.28% 1 0.00% 71.131.208.160
7 162 0.09% 32 0.02% 117908 2.51% 34 0.04% 66.249.66.75
8 44 0.02% 13 0.01% 36595 0.78% 12 0.01% 66.249.72.74
9 109 0.06% 32 0.02% 33395 0.71% 33 0.04% 66.249.65.50
10 237 0.13% 237 0.15% 16806 0.36% 23 0.03% 213.234.249.132

Top 30 of 483 Total Referrers
# Hits Referrer
1 17159 9.68% - (Direct Request)
2 12259 6.91% http://taxpreparation1.com
3 12194 6.88% http://resumeservicefrom.com
4 11231 6.33% http://badcreditdebt.org
5 6170 3.48% http://myslotgame.com
6 5996 3.38% http://travelinsurance1.org
7 5908 3.33% http://domainhosting1.net
8 5905 3.33% http://distancelearningin.com
9 5897 3.33% http://mobilephonemanager.net
10 5870 3.31% http://businessinsurance1.com
11 5866 3.31% http://flowersdeliveryto.com
12 5838 3.29% http://plasticsurgery1.org
13 5815 3.28% http://fastloseweight.org
14 5768 3.25% http://spywareremovalfrom.org
15 5745 3.24% http://toblackjack.net
16 5737 3.24% http://perfumeformen.org
17 5710 3.22% http://mygothicclothes.org
18 5684 3.21% http://tomobileringtone.com
19 5629 3.17% http://vacationpackagesto.com
20 5599 3.16% http://lcdprojectorfor.com
21 5581 3.15% http://carrentalfor.com
22 4294 2.42% http://anna-av.blogspot.com/2007/01/tramadol.html
23 3904 2.20% http://wcoffee-machines-jura.blogspot.com
24 1919 1.08% http://spbteam.blogspot.com
25 1102 0.62% http://www.360q.com/Amazon/360q_shelf_DVD.htm
26 984 0.55% http://www.360q.com/
27 773 0.44% http://www.360q.com/Public_Mutual/Invest_UnitTrust.htm
28 750 0.42% http://www.360q.com/Amazon/360q_shelf_08.htm
29 561 0.32% http://profile.myspace.com/index.cfm
30 490 0.28% http://blog.libero.it/Inespanzione/

Top 20 of 305 Total Search Strings
# Hits Search String
1 59 9.59% rich dad poor dad
2 24 3.90% iceberg theory
3 19 3.09% unit trust in malaysia
4 18 2.93% investment instrument
5 18 2.93% investment instruments
6 15 2.44% investment knowledge
7 15 2.44% unit trust malaysia
8 14 2.28% hair 1979
9 9 1.46% unit trust performance in malaysia
10 8 1.30% pegola
11 7 1.14% borneo highland
12 7 1.14% hippies
13 6 0.98% life planning
14 6 0.98% presentation slides
15 6 0.98% rape in malaysia
16 6 0.98% to kill a mockingbird dvd
17 5 0.81% jesus christ superstar dvd
18 5 0.81% malaysia unit trust
19 5 0.81% purity
20 5 0.81% unit trust industry

Top 15 of 492 Total User Agents
# Hits User Agent
1 7286 4.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 3455 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3044 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2789 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1898 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1548 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 792 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
8 562 0.32% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 519 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 416 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 408 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 384 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
13 379 0.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
14 334 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 292 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 177304 100.00% 163314 100.09% 4699273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01