Usage Statistics for 360q.com

Summary Period: May 2007
Generated 01-Jun-2007 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 30794
Total Files 17877
Total Pages 12848
Total Visits 6438
Total KBytes 3151105
Total Unique Sites 4958
Total Unique URLs 586
Total Unique Referrers 665
Total Unique Usernames 1
Total Unique User Agents 553
. Avg Max
Hits per Hour 41 282
Hits per Day 993 1618
Files per Day 576 884
Pages per Day 414 895
Visits per Day 207 379
KBytes per Day 101649 525402
Hits by Response Code
Code 200 - OK 17877
Code 206 - Partial Content 195
Code 301 - Moved Permanently 30
Code 302 - Found 4
Code 304 - Not Modified 2339
Code 400 - Bad Request 39
Code 401 - Unauthorized 6369
Code 404 - Not Found 3941

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 940 3.05% 549 3.07% 392 3.05% 219 3.40% 295 5.95% 11946 0.38%
2 1171 3.80% 518 2.90% 567 4.41% 342 5.31% 307 6.19% 13052 0.41%
3 1618 5.25% 655 3.66% 787 6.13% 379 5.89% 291 5.87% 14423 0.46%
4 1170 3.80% 503 2.81% 624 4.86% 355 5.51% 278 5.61% 11335 0.36%
5 1242 4.03% 467 2.61% 747 5.81% 302 4.69% 245 4.94% 10106 0.32%
6 670 2.18% 432 2.42% 296 2.30% 215 3.34% 223 4.50% 8859 0.28%
7 1194 3.88% 747 4.18% 525 4.09% 176 2.73% 283 5.71% 19311 0.61%
8 877 2.85% 595 3.33% 311 2.42% 221 3.43% 309 6.23% 15647 0.50%
9 1097 3.56% 748 4.18% 488 3.80% 214 3.32% 256 5.16% 525402 16.67%
10 954 3.10% 676 3.78% 341 2.65% 181 2.81% 255 5.14% 14230 0.45%
11 874 2.84% 548 3.07% 326 2.54% 187 2.90% 262 5.28% 16939 0.54%
12 658 2.14% 442 2.47% 203 1.58% 170 2.64% 243 4.90% 17183 0.55%
13 754 2.45% 520 2.91% 215 1.67% 148 2.30% 228 4.60% 440143 13.97%
14 1033 3.35% 762 4.26% 312 2.43% 182 2.83% 308 6.21% 31299 0.99%
15 990 3.21% 637 3.56% 255 1.98% 197 3.06% 340 6.86% 19234 0.61%
16 932 3.03% 719 4.02% 309 2.41% 159 2.47% 305 6.15% 64469 2.05%
17 1614 5.24% 884 4.94% 895 6.97% 228 3.54% 298 6.01% 273103 8.67%
18 877 2.85% 521 2.91% 277 2.16% 183 2.84% 286 5.77% 167122 5.30%
19 1058 3.44% 383 2.14% 642 5.00% 219 3.40% 259 5.22% 14336 0.45%
20 820 2.66% 552 3.09% 231 1.80% 168 2.61% 249 5.02% 337739 10.72%
21 871 2.83% 614 3.43% 211 1.64% 159 2.47% 335 6.76% 16796 0.53%
22 1001 3.25% 607 3.40% 246 1.91% 157 2.44% 330 6.66% 16457 0.52%
23 721 2.34% 541 3.03% 158 1.23% 120 1.86% 277 5.59% 327639 10.40%
24 888 2.88% 601 3.36% 273 2.12% 158 2.45% 272 5.49% 16052 0.51%
25 633 2.06% 403 2.25% 171 1.33% 127 1.97% 260 5.24% 28428 0.90%
26 774 2.51% 278 1.56% 386 3.00% 187 2.90% 237 4.78% 107198 3.40%
27 970 3.15% 477 2.67% 555 4.32% 235 3.65% 207 4.18% 44435 1.41%
28 1362 4.42% 721 4.03% 808 6.29% 228 3.54% 247 4.98% 171123 5.43%
29 1194 3.88% 702 3.93% 595 4.63% 245 3.81% 274 5.53% 202168 6.42%
30 916 2.97% 517 2.89% 354 2.76% 181 2.81% 245 4.94% 24300 0.77%
31 921 2.99% 558 3.12% 348 2.71% 198 3.08% 253 5.10% 170632 5.41%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.10% 0 14 0.08% 0 11 0.09% 9 272 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 51 1591 5.17% 25 780 4.36% 26 827 6.44% 625 19383 0.62%
3 40 1250 4.06% 22 682 3.81% 18 586 4.56% 14418 446945 14.18%
4 48 1488 4.83% 29 919 5.14% 21 652 5.07% 1255 38895 1.23%
5 48 1492 4.85% 27 858 4.80% 19 600 4.67% 583 18072 0.57%
6 43 1356 4.40% 24 756 4.23% 20 650 5.06% 22541 698758 22.18%
7 42 1332 4.33% 24 757 4.23% 18 570 4.44% 5637 174753 5.55%
8 44 1367 4.44% 24 765 4.28% 17 532 4.14% 604 18728 0.59%
9 54 1697 5.51% 34 1073 6.00% 24 774 6.02% 756 23431 0.74%
10 50 1564 5.08% 30 949 5.31% 20 646 5.03% 9583 297086 9.43%
11 54 1700 5.52% 31 976 5.46% 19 594 4.62% 704 21816 0.69%
12 50 1575 5.11% 29 901 5.04% 19 605 4.71% 5830 180740 5.74%
13 52 1619 5.26% 30 948 5.30% 19 613 4.77% 8352 258926 8.22%
14 45 1410 4.58% 26 811 4.54% 19 591 4.60% 9485 294045 9.33%
15 43 1363 4.43% 24 751 4.20% 16 507 3.95% 617 19138 0.61%
16 40 1255 4.08% 24 749 4.19% 16 503 3.92% 595 18453 0.59%
17 38 1187 3.85% 20 634 3.55% 16 507 3.95% 593 18376 0.58%
18 40 1254 4.07% 23 732 4.09% 17 529 4.12% 1033 32009 1.02%
19 34 1069 3.47% 19 615 3.44% 14 456 3.55% 1569 48633 1.54%
20 43 1351 4.39% 26 836 4.68% 19 613 4.77% 5670 175774 5.58%
21 37 1170 3.80% 23 740 4.14% 14 460 3.58% 1049 32517 1.03%
22 46 1452 4.72% 28 880 4.92% 18 564 4.39% 3406 105576 3.35%
23 39 1220 3.96% 24 751 4.20% 14 458 3.56% 6735 208779 6.63%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 2116 6.87% 24596 0.78% /
2 1728 5.61% 94974 3.01% /Amazon/360q_bk_08a.jpg
3 1121 3.64% 15296 0.49% /_borders/logo.jpg
4 1118 3.63% 426 0.01% /360q_icon_sitemap.gif
5 1090 3.54% 385 0.01% /360q_icon_join.gif
6 1088 3.53% 442 0.01% /360q_icon_contact.gif
7 1034 3.36% 16335 0.52% /Amazon/360q_bk_12f.jpg
8 869 2.82% 4031 0.13% /360q_lifeplanning_coaching.jpg
9 436 1.42% 16890 0.54% /Amazon/DVD02.jpg
10 420 1.36% 5069 0.16% /animate.js
11 305 0.99% 8633 0.27% /360q_invest_knowledge.htm
12 200 0.65% 3494 0.11% /index_home_pic.jpg
13 174 0.57% 2030 0.06% /Amazon/360q_shelf_08.htm
14 156 0.51% 1160 0.04% /Amazon/360q_shelf_DVD.htm
15 146 0.47% 2388 0.08% /Amazon/360q_bk_06a.jpg
16 145 0.47% 4861 0.15% /stats/usage_200612.html
17 143 0.46% 10599 0.34% /Amazon/360q_bk_08b.jpg
18 123 0.40% 3252 0.10% /360q_slides.htm
19 122 0.40% 1853 0.06% /Open/a024_Stock Market and Systems Thinking.htm
20 121 0.39% 3305 0.10% /Amazon/DVD03.jpg
21 118 0.38% 612 0.02% /Amazon/360q_bk_01a.JPG
22 116 0.38% 3934 0.12% /Amazon/DVD01.jpg
23 114 0.37% 6443 0.20% /Amazon/360q_bk_08c.jpg
24 110 0.36% 1684 0.05% /Public_Mutual/Invest_UnitTrust.htm
25 108 0.35% 3729 0.12% /Amazon/360q_bk_08f.jpg
26 106 0.34% 7852 0.25% /Amazon/360q_bk_08d.jpg
27 103 0.33% 1065 0.03% /360q_invest_inst.htm
28 98 0.32% 1956 0.06% /360q_lifePlanning.htm
29 98 0.32% 7973 0.25% /Amazon/360q_bk_08e.jpg
30 94 0.31% 5955 0.19% /_vti_bin/_vti_aut/author.exe

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 49 0.16% 1820518 57.77% /Purity/312/AVSEQ05.DAT
2 10 0.03% 583165 18.51% /Purity/312/AVSEQ06.DAT
3 15 0.05% 280648 8.91% /Purity/312/AVSEQ03.DAT
4 1728 5.61% 94974 3.01% /Amazon/360q_bk_08a.jpg
5 2116 6.87% 24596 0.78% /
6 436 1.42% 16890 0.54% /Amazon/DVD02.jpg
7 1034 3.36% 16335 0.52% /Amazon/360q_bk_12f.jpg
8 1121 3.64% 15296 0.49% /_borders/logo.jpg
9 5 0.02% 11018 0.35% /Amazon/Pictures/Best_pictures.pps
10 143 0.46% 10599 0.34% /Amazon/360q_bk_08b.jpg

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 2116 6.87% 796 18.82% /
2 305 0.99% 260 6.15% /360q_invest_knowledge.htm
3 174 0.57% 154 3.64% /Amazon/360q_shelf_08.htm
4 145 0.47% 135 3.19% /stats/usage_200612.html
5 156 0.51% 128 3.03% /Amazon/360q_shelf_DVD.htm
6 122 0.40% 109 2.58% /Open/a024_Stock Market and Systems Thinking.htm
7 110 0.36% 81 1.91% /Public_Mutual/Invest_UnitTrust.htm
8 103 0.33% 79 1.87% /360q_invest_inst.htm
9 83 0.27% 76 1.80% /360q_links.htm
10 93 0.30% 63 1.49% /360q_k_objects.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2116 6.87% 741 17.67% /
2 305 0.99% 238 5.68% /360q_invest_knowledge.htm
3 174 0.57% 153 3.65% /Amazon/360q_shelf_08.htm
4 145 0.47% 136 3.24% /stats/usage_200612.html
5 156 0.51% 125 2.98% /Amazon/360q_shelf_DVD.htm
6 122 0.40% 103 2.46% /Open/a024_Stock Market and Systems Thinking.htm
7 110 0.36% 80 1.91% /Public_Mutual/Invest_UnitTrust.htm
8 83 0.27% 76 1.81% /360q_links.htm
9 123 0.40% 74 1.76% /360q_slides.htm
10 93 0.30% 67 1.60% /360q_k_objects.htm

Top 30 of 4958 Total Sites
# Hits Files KBytes Visits Hostname
1 658 2.14% 658 3.68% 0 0.00% 177 2.75% 82.208.62.118
2 518 1.68% 0 0.00% 0 0.00% 0 0.00% 74.6.87.115
3 314 1.02% 76 0.43% 1151 0.04% 4 0.06% 217.212.224.149
4 308 1.00% 141 0.79% 105995 3.36% 40 0.62% 66.249.66.44
5 295 0.96% 36 0.20% 3825 0.12% 71 1.10% 65.55.209.124
6 264 0.86% 76 0.43% 1142 0.04% 1 0.02% 216.12.207.226
7 263 0.85% 34 0.19% 3855 0.12% 59 0.92% 65.55.209.128
8 258 0.84% 117 0.65% 157119 4.99% 1 0.02% 72.20.99.44
9 242 0.79% 0 0.00% 0 0.00% 0 0.00% 72.30.177.82
10 229 0.74% 42 0.23% 3547 0.11% 70 1.09% 65.55.209.123
11 223 0.72% 52 0.29% 498 0.02% 28 0.43% 217.212.224.146
12 221 0.72% 24 0.13% 4665 0.15% 56 0.87% 65.55.209.127
13 220 0.71% 50 0.28% 909 0.03% 31 0.48% 217.212.224.148
14 220 0.71% 25 0.14% 2940 0.09% 52 0.81% 65.55.209.122
15 207 0.67% 53 0.30% 2178 0.07% 27 0.42% 66.249.65.48
16 203 0.66% 8 0.04% 135 0.00% 35 0.54% 65.55.209.134
17 199 0.65% 0 0.00% 0 0.00% 0 0.00% 72.30.177.94
18 197 0.64% 12 0.07% 240 0.01% 36 0.56% 65.55.209.141
19 195 0.63% 195 1.09% 2809 0.09% 98 1.52% 216.32.81.18
20 194 0.63% 20 0.11% 1593 0.05% 29 0.45% 65.55.209.140
21 192 0.62% 36 0.20% 527 0.02% 33 0.51% 217.212.224.147
22 190 0.62% 12 0.07% 263 0.01% 33 0.51% 65.55.209.135
23 179 0.58% 36 0.20% 2191 0.07% 52 0.81% 65.55.209.121
24 172 0.56% 39 0.22% 530 0.02% 18 0.28% 217.212.224.144
25 170 0.55% 38 0.21% 1723 0.05% 25 0.39% 66.249.66.111
26 170 0.55% 43 0.24% 640 0.02% 73 1.13% 81.52.143.15
27 168 0.55% 38 0.21% 599 0.02% 21 0.33% 217.212.224.143
28 168 0.55% 35 0.20% 3637 0.12% 50 0.78% 65.55.209.125
29 165 0.54% 15 0.08% 188 0.01% 69 1.07% 38.99.44.104
30 161 0.52% 7 0.04% 123 0.00% 38 0.59% 65.55.209.131

Top 10 of 4958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.23% 29 0.16% 509504 16.17% 4 0.06% 202.156.12.12
2 9 0.03% 8 0.04% 426460 13.53% 1 0.02% 202.156.13.2
3 9 0.03% 8 0.04% 158481 5.03% 1 0.02% 218.249.170.130
4 258 0.84% 117 0.65% 157119 4.99% 1 0.02% 72.20.99.44
5 38 0.12% 20 0.11% 154722 4.91% 2 0.03% 192.197.82.203
6 15 0.05% 13 0.07% 154083 4.89% 2 0.03% 81.100.163.100
7 11 0.04% 9 0.05% 153959 4.89% 1 0.02% 66.241.86.224
8 7 0.02% 7 0.04% 153928 4.88% 1 0.02% 202.156.13.3
9 7 0.02% 7 0.04% 153928 4.88% 1 0.02% 222.184.220.207
10 8 0.03% 7 0.04% 153928 4.88% 1 0.02% 71.83.235.100

Top 30 of 665 Total Referrers
# Hits Referrer
1 14985 48.66% - (Direct Request)
2 1217 3.95% http://www.360q.com/Amazon/360q_shelf_08.htm
3 1091 3.54% http://profile.myspace.com/index.cfm
4 962 3.12% http://www.360q.com/
5 767 2.49% http://www.360q.com/Amazon/360q_shelf_DVD.htm
6 659 2.14% http://www.360q.com/Open/a024_Stock Market and Systems Thinking.htm
7 543 1.76% http://blog.libero.it/Inespanzione/
8 400 1.30% http://www.360q.com/360q_invest_knowledge.htm
9 346 1.12% http://images.google.com/imgres
10 344 1.12% http://blog.libero.it/Inespanzione/view.php
11 335 1.09% http://www.360q.com/Purity/P10.htm
12 330 1.07% http://www.360q.com/360q_slides.htm
13 326 1.06% http://www.360q.com/360q_invest_inst.htm
14 295 0.96% http://www.360q.com/Public_Mutual/Invest_UnitTrust.htm
15 223 0.72% http://www.360q.com/360q_lifePlanning.htm
16 218 0.71% http://www.360q.com/Open/A048.htm
17 201 0.65% http://www.360q.com/Amazon/360q_shelf_19.htm
18 189 0.61% http://www.360q.com/360q_articles.htm
19 148 0.48% http://www.360q.com/Open/Pegola.htm
20 145 0.47% http://www.360q.com/Options/Option_Learning_1.htm
21 143 0.46% http://www.360q.com/Amazon/360q_shelf_06.htm
22 136 0.44% http://www.best-free-ringtone.com
23 135 0.44% http://www.cheap-pharmacy-online-rx.com
24 120 0.39% http://www.google.com/search
25 117 0.38% http://www.360q.com/Amazon/360q_shelf_01.htm
26 114 0.37% http://www.360q.com/Purity/Purity.htm
27 114 0.37% http://www.alpha4go.info/pd.html
28 109 0.35% http://www.friendster.com/user.php
29 106 0.34% http://search.yahoo.com/search
30 105 0.34% http://cgi.ebay.com/ws/eBayISAPI.dll

Top 20 of 278 Total Search Strings
# Hits Search String
1 88 14.55% rich dad poor dad
2 28 4.63% investment instruments
3 22 3.64% iceberg theory
4 21 3.47% investment knowledge
5 13 2.15% investment instrument
6 12 1.98% 312 meridian exercises
7 12 1.98% life planning
8 12 1.98% unit trust malaysia
9 10 1.65% borneo highland
10 9 1.49% 312 meridian exercise
11 8 1.32% hair 1979
12 8 1.32% hippies
13 6 0.99% 312 meridian
14 6 0.99% jesse livermore
15 6 0.99% pegola
16 6 0.99% vertical put spread
17 5 0.83% rich -
18 4 0.66% alvin toffler
19 4 0.66% learning
20 4 0.66% malaysia rape

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 94 0.31% 94 0.53% 5955 0.19% 1 0.02% andrew

Top 15 of 553 Total User Agents
# Hits User Agent
1 3925 12.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3639 11.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 2903 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2063 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1570 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1526 4.96% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 1421 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1025 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 811 2.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 730 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 689 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
12 615 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 602 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 572 1.86% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 391 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30794 100.00% 18072 101.09% 3151105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01